Sennheiser Micro Không Dây XSW 65
Thông tin sản phẩm
Handheld system featuring a supercardioid, pre-polarized condenser capsule that captures every detail of your voice. The transmitter features an illuminated mute button, 10 hours of operation, and 960 tunable frequencies. All-metal, True Diversity receivers offers intuitive scan and sync functions for reliable, trouble-free operation. Rugged, reliable and easy-to-use, XS Wireless delivers renowned Sennheiser sound to music venues, conference rooms or houses of worship.
Easy-to-use, all-in-one package for singers, speakers and presenters
Super-cardioid Condenser Capsule offers brillant sound
High feedback rejection
Mute button for full speech control
Synchronization via RF remote channel
Frequencies tunable in steps of 25 kHz
24 MHz bandwidth
8 frequency banks with each max 12 presets
| RF frequency range | 821...832 MHz / 863...865 MHz | 504942 |
|---|---|---|
| 548...572 MHz | 504940 | |
| 766...790 MHz | 504941 | |
| 614...638 MHz | 504939 | |
| 606...630 MHz | 504938 | |
| 548....865 MHz | ||
| Presets | 12 | |
| THD, total harmonic distortion | < 1 % | |
| Signal-to-noise ratio | > 103 dB(A) | |
| Transmission/receiving frequencies | 960 (520 in range E) | |
| Switching bandwidth | 24 MHz (13 MHz in range E) | |
| In compliance with | ETS 300422 , ETS 300445 , CE , FCC |
Receivers
| Dimensions | 200 x 127 x 42 mm |
|---|---|
| Weight | ~ 730 g |
| Antenna connector | 2 BNC, 50 Ω |
| Audio output level (balanced) | XLR : +14 dBu max |
| Audio output level (unbalanced) | Jack : +8 dBu max |
| Diversity reception | True Diversity |
Hand-held transmitter
| Dimensions | Ø 54 mm, L 250 mm |
|---|---|
| Frequency response (microphone) | 80...16000 Hz |
| Microphone | Permanent polarized |
| Sound pressure level (SPL) | 144 dB |
| Transducer principle | permanently polarised condenser microphone |
| Weight | ~ 240 g |
| Pick-up pattern | super-cardioid |
| AF sensitivity | 1,8 mV/Pa |
| RF output power | typ. 10 mW |
| Operating time | 10 h |
Nhận xét
















